V Route
Southern Village / Meadowmont
| Eastbound | Westbound | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Southern Village Park and Ride | Manning Dr at UNC Hospitals | South Rd at Fetzer Gym | Friday Center Park and Ride | W Barbee Chapel Hill Rd at Harris Teeter | South Rd at Student Stores | Manning Dr at UNC Hospitals | 15-501 S at Culbreth Rd | Southern Village Park and Ride | |
| 1 | 2 | 3 | 4 | 5 | 6 | 2 | 8 | 1 | |
| 6:34 | 6:43 | 6:45 | 6:50 | 7:00 | |||||
| 7:04 | 7:13 | 7:15 | 7:20 | 7:30 | |||||
| 7:05 | 7:15 | 7:20 | 7:28 | 7:34 | 7:43 | 7:45 | 7:50 | 8:00 | |
| 7:35 | 7:45 | 7:50 | 7:58 | 8:04 | 8:13 | 8:15 | 8:20 | 8:30 | |
| 8:05 | 8:15 | 8:20 | 8:28 | 8:34 | 8:43 | 8:45 | 8:50 | 9:00 | |
| 8:35 | 8:45 | 8:50 | 8:58 | 9:04 | 9:13 | 9:15 | 9:20 | 9:30 | |
| 9:05 | 9:15 | 9:20 | 9:28 | 9:34 | 9:43 | 9:45 | 9:50 | 10:00 | |
| 9:35 | 9:45 | 9:50 | 9:58 | 10:04 | |||||
| 10:05 | 10:15 | 10:20 | 10:28 | 10:34 | 10:43 | 10:45 | 10:50 | 11:00 | |
| 11:05 | 11:15 | 11:20 | 11:28 | 11:34 | 11:43 | 11:45 | 11:50 | 12:00 | |
| 12:05 | 12:15 | 12:20 | 12:28 | 12:34 | 12:43 | 12:45 | 12:50 | 13:00 | |
| 1:05 | 1:15 | 1:20 | 1:28 | 1:34 | 1:43 | 1:45 | 1:50 | 2:00 | |
| 2:15 | 2:20 | 2:30 | |||||||
| 2:05 | 2:15 | 2:20 | 2:28 | 2:34 | 2:43 | 2:45 | 2:50 | 3:00 | |
| 2:35 | 2:45 | 2:50 | 2:58 | 3:04 | 3:13 | 3:15 | 3:20 | 3:30 | |
| 3:05 | 3:15 | 3:20 | 3:28 | 3:34 | 3:43 | 3:45 | 3:50 | 4:00 | |
| 3:35 | 3:45 | 3:50 | 3:58 | 4:04 | 4:13 | 4:15 | 4:20 | 4:30 | |
| 4:05 | 4:15 | 4:20 | 4:28 | 4:34 | 4:43 | 4:45 | 4:50 | 5:00 | |
| 4:35 | 4:45 | 4:50 | 4:58 | 5:04 | 5:13 | 5:15 | 5:20 | 5:30 | |
| 5:05 | 5:15 | 5:20 | 5:28 | 5:34 | 5:43 | 5:45 | 5:50 | 6:00 | |
| 5:35 | 5:45 | 5:50 | 5:58 | 6:04 | 6:13 | 6:15 | 6:20 | 6:30 | |
| 6:05 | 6:15 | 6:20 | 6:28 | 6:34 | 6:43 | 6:45 | 6:50 | 7:00 | |
| 6:35 | 6:45 | 6:50 | 6:58 | 7:04 | 7:13 | 7:15 | 7:20 | 7:30 | |
| 7:05 | 7:15 | 7:20 | 7:28 | 7:34 | 7:43 | 7:45 | 7:50 | 8:00 | |
| 8:05 | 8:15 | 8:20 | 8:28 | 8:34 | 8:43 | 8:45 | 8:50 | 9:00 | |
| 9:05 | 9:15 | 9:20 | |||||||
Trips run only during full service schedule.
This schedule is in effect as of August 18, 2008.
