M Shuttle
Crest & Cole / Library / University Mall
| Eastbound | Westbound | |||||
|---|---|---|---|---|---|---|
| Crest Dr at Cole St | E Franklin St at Carolina Coffee Shop | Chapel Hill Public Library | University Mall | University Mall | E Franklin St at Varsity Theater | Crest Dr at Cole St |
| 13 | 10 | 12 | 3 | 3 | 4 | 13 |
| 10:45 | 10:49 | 11:00 | 11:05 | 11:10 | 11:18 | 11:25 |
| 11:30 | 11:34 | 11:45 | 11:50 | 11:55 | 12:03 | 12:10 |
| 12:15 | 12:19 | 12:30 | 12:35 | 12:40 | 12:48 | 12:55 |
| 1:00 | 1:04 | 1:15 | 1:20 | 1:25 | 1:33 | 1:40 |
| 1:45 | 1:49 | 2:00 | 2:05 | 2:10 | 2:18 | 2:25 |
| 2:30 | 2:34 | 2:45 | 2:50 | 2:55 | 3:03 | |
This schedule is in effect as of August 18, 2008.
