J Route

Carrboro / Downtown Chapel Hill / Jones Ferry Road

Eastbound Westbound Eastbound Westbound
Rock Haven Rd at Rock Creek West Highland Hills NC54 East at Kingswood S Columbia St at Health Science Library W Franklin St at Caribou Coffee S Greensboro St at Carr St Jones Ferry rd at Abbey Court (Arrive) Jones Ferry rd at Abbey Court (Depart) E Main St at Weaver St Realty W Franklin St at University Baptist Pittsboro St at Credit Union NC54 West at Laurel Ridge Highland Hills Rock Haven Rd at Rock Creek West
 
1 2 3 4 5 6 7 7 8 9 10 11 2 1
 
          6:14 6:21 6:25 6:28 6:34 6:40 6:44   6:49
          6:29 6:36 6:40 6:43 6:49 6:55 6:59   7:04
          6:44 6:51 6:55 6:58 7:04 7:10 7:14   7:19
6:30 6:32 6:38 6:45 6:52 6:59 7:06 7:10 7:13 7:19 7:25 7:29   7:34
6:45 6:47 6:53 7:00 7:07 7:14 7:21 7:25 7:28 7:34 7:40 7:44   7:49
7:00 7:02 7:08 7:15 7:22 7:29 7:36 7:40 7:43 7:49 7:55 7:59   8:04
7:15 7:17 7:23 7:30 7:37 7:44 7:51 7:55 7:58 8:04 8:10 8:14   8:19
7:30 7:32 7:38 7:45 7:52 7:59 8:06 8:10 8:13 8:19 8:25 8:29   8:34
7:45 7:47 7:53 8:00 8:07 8:14 8:21 8:25 8:28 8:34 8:40 8:44   8:49
8:00 8:02 8:08 8:15 8:22 8:29 8:36 8:40 8:43 8:49 8:55 8:59   9:04
8:15 8:17 8:23 8:30 8:37 8:44 8:51 8:55 8:58 9:04 9:10 9:14   9:19
8:30 8:32 8:38 8:45 8:52 8:59 9:06 9:10 9:13 9:19 9:25 9:29   9:34
8:45 8:47 8:53 9:00 9:07 9:14 9:21 9:25 9:28 9:34 9:40 9:44   9:49
9:00 9:02 9:08 9:15 9:22 9:29 9:36 9:40 9:43 9:49 9:55 9:59   10:04
9:15 9:17 9:23 9:30 9:37 9:44 9:51 9:55 9:58 10:04 10:10 10:14   10:19
9:30 9:32 9:38 9:45 9:52 9:59 10:06 10:10 10:13 10:19 10:25 10:29   10:34
9:45 9:47 9:53 10:00 10:07 10:14 10:21 10:25 10:28 10:34 10:40      
10:00 10:02 10:08 10:15 10:22 10:29 10:36 10:40 10:43 10:49 10:55 10:59   11:04
10:20 10:22 10:28 10:35 10:42 10:49 10:56 11:00 11:03 11:09 11:15 11:19   11:24
10:40 10:42 10:48 10:55 11:02 11:09 11:16 11:20 11:23 11:29 11:35 11:39   11:44
11:00 11:02 11:08 11:15 11:22 11:29 11:36 11:40 11:43 11:49 11:55 11:59 12:04 12:09
11:20 11:22 11:28 11:35 11:42 11:49 11:56 12:00 12:03 12:09 12:15 12:19 12:24 12:29
11:40 11:42 11:48 11:55 12:02 12:09 12:16 12:20 12:23 12:29 12:35 12:39 12:44 12:49
12:00 12:02 12:08 12:15 12:22 12:29 12:36 12:40 12:43 12:49 12:55 12:59 13:04 1:09
12:20   12:28 12:35 12:42 12:49 12:56 13:00 13:03 13:09 13:15 13:19 13:24 1:29
12:40   12:48 12:55 13:02 13:09 13:16 13:20 13:23 13:29 13:35 13:39 13:44 1:49
1:00   1:08 1:15 1:22 1:29 1:36 1:40 1:43 1:49 1:55 1:59 2:04 2:09
1:20   1:28 1:35 1:42 1:49 1:56 2:00 2:03 2:09 2:15 2:19 2:24 2:29
                    2:25 2:29 2:34 2:39
1:40   1:48 1:55 2:02 2:09 2:16 2:20 2:23 2:29 2:35 2:39 2:44 2:49
2:00   2:08 2:15 2:22 2:29 2:36 2:40 2:43 2:49 2:55 2:59 3:04 3:09
2:15   2:23 2:30 2:37 2:44 2:51 2:55 2:58 3:04 3:10 3:14 3:19 3:24
2:30   2:38 2:45 2:52 2:59 3:06 3:10 3:13 3:19 3:25 3:29 3:34 3:39
2:45   2:53 3:00 3:07 3:14 3:21 3:25 3:28 3:34 3:40 3:44 3:49 3:54
3:00   3:08 3:15 3:22 3:29 3:36 3:40 3:43 3:49 3:55 3:59 4:04 4:09
3:15   3:23 3:30 3:37 3:44 3:51 3:55 3:58 4:04 4:10 4:14 4:19 4:24
3:30   3:38 3:45 3:52 3:59 4:06 4:10 4:13 4:19 4:25 4:29 4:34 4:39
3:45   3:53 4:00 4:07 4:14 4:21 4:25 4:28 4:34 4:40 4:44 4:49 4:54
4:00   4:08 4:15 4:22 4:29 4:36 4:40 4:43 4:49 4:55 4:59 5:04 5:09
4:15   4:23 4:30 4:37 4:44 4:51 4:55 4:58 5:04 5:10 5:14 5:19 5:24
4:30   4:38 4:45 4:52 4:59 5:06 5:10 5:13 5:19 5:25 5:29 5:34 5:39
4:45   4:53 5:00 5:07 5:14 5:21 5:25 5:28 5:34 5:40 5:44 5:49 5:54
5:00   5:08 5:15 5:22 5:29 5:36 5:40 5:43 5:49 5:55 5:59 6:04 6:09
5:15   5:23 5:30 5:37 5:44 5:51 5:55 5:58 6:04 6:10 6:14 6:19 6:24
5:30   5:38 5:45 5:52 5:59 6:06 6:10 6:13 6:19 6:25 6:29 6:34 6:39
5:45   5:53 6:00 6:07 6:14 6:21 6:25 6:28 6:34 6:40 6:44 6:49 6:54
6:00   6:08 6:15 6:22 6:29 6:36 6:40 6:43 6:49        
6:15   6:23 6:30 6:37 6:44 6:51 6:55 6:58 7:04 7:10 7:14 7:19 7:24
6:30   6:38 6:45 6:52 6:59 7:06 7:10 7:13 7:19        
7:00   7:11 7:16 7:20 7:25   7:32 7:35 7:40 7:43 7:47 7:52 7:56
8:00   8:11 8:16 8:20 8:25   8:32 8:35 8:40 8:43 8:47 8:52 8:56
9:00   9:11 9:16 9:20 9:25   9:32 9:35 9:40 9:43 9:47 9:52 9:56
10:00   10:11 10:16 10:20 10:25   10:32 10:35 10:40 10:43 10:47 10:52 10:56
11:00   11:11 11:16 11:20 11:25   11:32 11:35 11:40 11:43 11:47 11:52 11:56
12:00   12:11 12:16 12:20 12:25   12:32 12:35 12:40 12:43 12:47 12:52 12:56

    Trips run only during full service schedule.

This schedule is in effect as of August 18, 2008.

Info Stop with Real-Time Bus Arrival Information