CM Route
Carrboro / Merritt Mill Rd / Family Medicine
| Eastbound | Westbound | |||||||
|---|---|---|---|---|---|---|---|---|
| Jones Ferry P&R | Poplar Ave. & Hwy 54 | Cameron & Merritt Mill | Pittsboro @ Credit Union | Family Medicine | Family Medicine | Cameron & Merritt Mill | Jones Ferry Rd & Hwy54 | Jones Ferry P&R |
| 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 1 |
| 6:10 | 6:13 | 6:18 | 6:22 | 6:28 | 6:34 | 6:45 | 6:50 | 6:54 |
| 6:55 | 6:58 | 7:03 | 7:07 | 7:13 | 7:19 | 7:30 | 7:35 | 7:39 |
| 7:40 | 7:43 | 7:48 | 7:52 | 7:58 | 8:04 | 8:15 | 8:20 | 8:24 |
| 8:30 | 8:33 | 8:38 | 8:42 | 8:48 | 8:54 | 9:05 | 9:10 | 9:14 |
| 9:15 | 9:18 | 9:23 | 9:27 | 9:33 | 9:39 | 9:50 | 9:55 | 9:59 |
| 10:05 | 10:08 | 10:13 | 10:17 | 10:23 | 10:29 | 10:40 | 10:45 | 10:49 |
| 10:50 | 10:53 | 10:58 | 11:02 | 11:08 | 11:14 | 11:25 | 11:30 | 11:34 |
| 11:40 | 11:43 | 11:48 | 11:52 | 11:58 | 12:04 | 12:15 | 12:20 | 12:24 |
| 12:30 | 12:33 | 12:38 | 12:42 | 12:48 | 12:54 | 1:05 | 1:10 | 1:14 |
| 1:20 | 1:23 | 1:28 | 1:32 | 1:38 | 1:44 | 1:55 | 2:00 | 2:04 |
| 2:10 | 2:13 | 2:18 | 2:22 | 2:28 | 2:34 | 2:45 | 2:50 | 2:54 |
| 3:00 | 3:03 | 3:08 | 3:12 | 3:18 | 3:24 | 3:35 | 3:40 | 3:44 |
| 3:50 | 3:53 | 3:58 | 4:02 | 4:08 | 4:14 | 4:25 | 4:30 | 4:34 |
| 4:40 | 4:43 | 4:48 | 4:52 | 4:58 | 5:04 | 5:15 | 5:20 | 5:24 |
| 5:30 | 5:33 | 5:38 | 5:42 | 5:48 | 5:54 | 6:05 | 6:10 | 6:14 |
| 6:20 | 6:23 | 6:28 | 6:32 | 6:38 | 6:44 | 6:55 | 7:00 | 7:04 |
| 7:05 | 7:08 | 7:13 | 7:17 | 7:23 | 7:27 | 7:38 | 7:43 | 7:47 |
| 7:40 | 7:42 | 7:47 | 7:50 | |||||
| 8:30 | 8:32 | 8:37 | 8:40 | |||||
| 9:20 | 9:22 | 9:27 | 9:30 | |||||
Shaded trips run only during full service schedule.
This schedule is in effect as of August 18, 2008.
