A Route

Martin Luther King Jr Blvd / Northside

Southbound Northbound
Piney Mtn Rd at Timber Hollow Hillsborough St at
MLK Jr Blvd
Manning Dr at UNC Hospitals N Columbia at
Rosemary St
Mitchell Ln at Caldwell St Weiner St at Severin St
 
1 2 3 4 5 6
 
6:39 6:44 6:55 7:03 7:06 7:14
7:19 7:24 7:35 7:43 7:46 7:54
7:49 7:54 8:05 8:13 8:16 8:24
8:19 8:24 8:35 8:43 8:46 8:54
8:49 8:54 9:05 9:13 9:16 9:24
9:19 9:24 9:35 9:43 9:46 9:54
10:04 10:09 10:20 10:28 10:31 10:39
           
10:49 10:54 11:05 11:13 11:16 11:24
11:34 11:39 11:50 11:58 12:01 12:09
           
12:34 12:39 12:50 12:58 1:01 1:09
1:04 1:09 1:20 1:28 1:31 1:39
           
2:04 2:09 2:20 2:28 2:31 2:39
2:34 2:39 2:50 2:58 3:01 3:09
3:04 3:09 3:20 3:28 3:31 3:39
3:34 3:39 3:50 3:58 4:01 4:09
4:04 4:09 4:20 4:28 4:31 4:39
4:34 4:39 4:50 4:58 5:01 5:09
5:04 5:09 5:20 5:28 5:31 5:39
5:34 5:39 5:50 5:58 6:01 6:09
6:04 6:09 6:20 6:28 6:31 6:39
6:34 6:39 6:50 6:58 7:01 7:09
Southbound Northbound
Weiner St at Severin St N Columbia at W Franklin St Manning Dr at Parking Deck Hillsborough St at MLK Jr Blvd Southern Human Services MLK Jr Blvd at Homestead Rd MLK Jr Blvd at Piney Mtn Rd
 
6 7 8 9 10 11 1
 
          6:25 6:34
          7:05 7:14
          7:35 7:44
7:18 7:26 7:31 7:41 7:52 7:55 8:04
7:58 8:06 8:11 8:21 8:32 8:35 8:44
8:28 8:36 8:41 8:51 9:02 9:05 9:14
8:58 9:06 9:11 9:21 9:32 9:35 9:44
9:28 9:36 9:41 9:51 10:02 10:05 10:14
9:58 10:06 10:11 10:21 10:32 10:35 10:44
10:43 10:51 10:56 11:06 11:17 11:20 11:29
             
11:28 11:36 11:41 11:51 12:02 12:05 12:14
12:13 12:21 12:26 12:36 12:47 12:50 12:59
             
1:13 1:21 1:26 1:36 1:47 1:50 1:59
1:43 1:51 1:56 2:06 2:17 2:20 2:29
  2:21 2:26 2:36 2:47 2:50 2:59
2:43 2:51 2:56 3:06 3:17 3:20 3:29
3:13 3:21 3:26 3:36 3:47 3:50 3:59
3:43 3:51 3:56 4:06 4:17 4:20 4:29
4:13 4:21 4:26 4:36 4:47 4:50 4:59
4:43 4:51 4:56 5:06 5:17 5:20 5:29
5:13 5:21 5:26 5:36 5:47 5:50 5:59
5:43 5:51 5:56 6:06 6:17 6:20 6:29
6:13 6:21 6:26 6:36 6:47 6:50 6:59
6:43 6:51 6:56 7:06 7:17 7:20 7:29
7:13 7:21 7:26 7:36 7:47 7:50 7:59

This schedule is in effect as of August 18, 2008.

Info Stop with Real-Time Bus Arrival Information

Shared Rider Feeder service is available at times when the bus does not serve stop 10.

Evening Service to North Chapel Hill available on TG Route.