Skip to page body Home About Chapel Hill Residents Businesses Visitors Government YDepartments & Services News & Events
Transit banner
Colony Woods / Franklin Street / McDougle School


Westbound
Colony Woods Dr at Fountain Ridge Dr Elliott Rd opposite Burger King University Mall E Franklin St at Varsity Theater Weaver St at Weaver St Market N Greensboro St at Morningside Dr McDougle School
 6:50a  6:59a    7:10a  7:17a  7:22a  7:32a
 7:25a  7:34a    7:45a  7:52a  7:57a  8:07a
 7:45a  7:54a  8:01a  8:10a  8:17a  8:21a  8:35a
 8:08a  8:17a  8:24a  8:33a  8:40a  8:44a  8:58a
 9:00a  9:09a  9:16a  9:25a  9:32a  9:36a  9:50a
10:00a 10:09a 10:16a 10:25a 10:32a 10:36a 10:50a
11:00a 11:09a 11:16a 11:25a 11:32a 11:36a 11:50a
12:00p 12:09p 12:16p 12:25p 12:32p 12:36p 12:50p
 1:00p  1:09p  1:16p  1:25p  1:32p  1:36p  1:50p
 2:10p  2:19p  2:26p  2:35p  2:42p  2:46p  3:00p
 2:55p  3:04p  3:11p  3:20p  3:27p  3:31p  3:45p
 3:35p  3:44p  3:51p  4:00p  4:07p  4:11p  4:25p
 4:10p  4:19p  4:26p  4:35p  4:42p  4:46p  5:00p
 5:00p  5:09p  5:16p  5:25p  5:32p  5:36p  5:50p
 5:30p  5:39p  5:46p  5:55p  6:02p  6:06p  6:20p
 6:10p  6:19p  6:26p  6:35p  6:42p  6:46p  7:00p
 7:00p  7:09p  7:16p  7:25p  7:32p  7:36p  7:50p
 8:10p  8:19p  8:26p  8:35p  8:42p  8:46p  9:00p

Eastbound
McDougle School N Greensboro St at Morningside Dr Weaver St at Century Center E Franklin St at Carolina Coffee Shop University Mall Elliott Rd at Burger King Colony Woods Dr at Fountain Ridge Dr
 6:20a  6:24a  6:28a  6:36a    6:44a  6:50a
 6:55a  6:59a  7:03a  7:11a    7:19a  7:25a
 7:34a  7:38a  7:42a  7:50a    7:58a  8:04a
 8:09a  8:15a  8:20a  8:29a  8:44a  8:51a  8:59a
 8:35a  8:41a  8:46a  8:55a  9:10a  9:17a  9:25a*
 9:00a  9:06a  9:11a  9:20a  9:35a  9:42a  9:50a
10:00a 10:06a 10:11a 10:20a 10:35a 10:42a 10:50a
11:00a 11:06a 11:11a 11:20a 11:35a 11:42a 11:50a
12:00p 12:06p 12:11p 12:20p 12:35p 12:42p 12:50p
 1:00p  1:06p  1:11p  1:20p  1:35p  1:42p  1:50p
 2:00p  2:06p  2:11p  2:20p  2:35p  2:42p  2:50p
 2:45p  2:51p  2:56p  3:05p  3:20p  3:27p  3:35p
 3:15p  3:21p  3:26p  3:35p  3:50p  3:57p  4:05p
 4:00p  4:06p  4:11p  4:20p  4:35p  4:42p  4:50p
 4:30p  4:36p  4:41p  4:50p  5:05p  5:12p  5:20p
 5:15p  5:21p  5:26p  5:35p  5:50p  5:57p  6:05p
 6:00p  6:06p  6:11p  6:20p  6:35p  6:42p  6:50p
 7:15p  7:21p  7:26p  7:35p  7:50p  7:57p  8:05p
 8:00p  8:06p  8:11p  8:20p  8:35p  8:42p  8:50p

*Please note, this trip returns to Bus Garage after serving this stop.

This schedule is in effect as of August 23, 2010.

Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.

Download Acrobat Reader Download Flash Player Download QuickTime Download Windows Media Player Download Microsoft Silverlight Download Word Viewer Download Excel Viewer Download PowerPoint Viewer
Last updated: 8/21/2010 11:23:04 AM